Program
Monday 28 September 2026
| 9:00 - 9:20 | Welcoming |
| 9:20 - 9:40 | Opening |
| 9:40 - 10:20 | / |
| 10:20 - 10:40 | Coffee break |
| 10:40 - 11:20 | / |
| 11:20 - 12:00 | Lightning talk |
| 12:00 - 12:40 | Poster session |
| 12:40 - 14:00 | Lunch |
| 14:00 - 14:40 | Round table |
| 14:40 - 15:20 | Round table |
| 15:20 - 15:40 | Coffee break |
| 15:40 - 17:00 | Keynote speech |
| 17:00 - 17:40 | Discussion |
Tuesday 29 September 2026
| 9:00 - 9:40 | / |
| 9:40 - 10:20 | / |
| 10:20 - 10:40 | Coffee break |
| 10:40 - 11:20 | / |
| 11:40 - 12:20 | / |
| 12:20 - 14:00 | Lunch |
| 14:00 - 14:40 | Round table |
| 14:40 - 16:00 | Keynote speech |
| 16:00 - 16:20 | Coffee break |
| 16:20 - 17:20 | Discussion |
| 17:20 - 17:40 | Closing |